#Pledge2Win
January 11, 2016 and February 28, 2016
win up to $5,000 for their school!1st Place = $3,000
2nd Place = $1,500
3rd Place = $500
How To Win
There are 5 ways to score points and win thousands for your school. Work together with teachers at your school to raise classroom funds, and the school with the most points wins!
How do I get started?
All you have to do to get started is create a cause. Not signed up? Let’s fix that.
How do I earn points?
dollar invested
Facebook share
teacher referred
cause created*
that reaches its goal
* after cause raises at least $50.
Leaderboard
Organization | Points |
KIPP Austin Obras (Austin, Texas) | 68,820 |
Pine Valley Elementary (Wilmington, North Carolina) | 40,014 |
Crockett High School (Austin, Texas) | 27,018 |
Bache Martin Elementary School (Philadelphia, Pennsylvania) | 19,404 |
KIPP Connect Middle School (Houston, Texas) | 11,324 |
Memphis Grizzlies Preparatory Charter School (Memphis, Tennessee) | 9,226 |
Mastery Charter Schools Foundation (Philadelphia, Pennsylvania) | 7,785 |
Recipe for Success (Houston, Texas) | 6,704 |
Parker Elementary (Houston, Texas) | 6,675 |
KIPP Austin Leadership Elementary (Austin, Texas) | 6,540 |
The Soulsville Charter School (Memphis, Tennessee) | 5,566 |
Casey Elementary School (Austin, Texas) | 4,999 |
Waterford Elementary School (Waterford, New Jersey) | 4,774 |
Pershing Middle School (Houston, Texas) | 3,964 |
KIPP 3D Academy (Houston, Texas) | 3,730 |
AM Davis Elementary (Richmond, Virginia) | 3,669 |
Liberty Middle School (Pratt, Kansas) | 3,665 |
Onsted High School (Onsted, Michigan) | 3,335 |
Life School Oak Cliff Elementary (Dallas, Texas) | 3,165 |
Fairley High School (Memphis, Tennessee) | 3,135 |
Charles Sumner Elementary School (Boston, Massachusetts) | 3,101 |
Glengary Elementary School PTA (Commerce Charter Township, Michigan) | 3,063 |
Boston Collegiate Charter School (Dorchester, Massachusetts) | 3,019 |
KIPP Academy of Innovation (Los Angeles, California) | 2,822 |
Denver North High School (Denver, Colorado) | 2,635 |
Barret's Chapel School (Arlington, Tennessee) | 2,520 |
Howard High School of Technology (Wilmington, Delaware) | 2,429 |
Encore Academy (New Orleans, Louisiana) | 2,276 |
Downtown Elementary Optional School (Memphis, Tennessee) | 2,143 |
Franklin D. Roosevelt High School (Brooklyn, New York) | 1,986 |
Spring Branch Education Foundation (Houston, Texas) | 1,571 |
Laura W. Waring Elementary School (Philadelphia, Pennsylvania) | 1,538 |
High Tech High North County (HTH Foundation) (San Diego, California) | 1,503 |
Jefferson Parkway Elementary School (Newnan, Georgia) | 1,319 |
Harry Stone Montessori Academy (Dallas, Texas) | 1,304 |
Lillian Fletcher Elementary (Homer, Michigan) | 1,155 |
West Elementary School (Jefferson City, Missouri) | 1,110 |
Feltonville School of Arts and Sciences (Philadelphia, Pennsylvania) | 1,106 |
Boiling Springs Elementary (Boiling Springs, South Carolina) | 1,100 |
Rosemont Elementary (Orlando, Florida) | 881 |
W.T. Woodson High School (Fairfax, Virginia) | 690 |
Andrew Cooke Magnet School (Waukegan, Illinois) | 595 |
Madison Elementary School (Gardner, Kansas) | 361 |
Greenwood Elementary School (Florence, South Carolina) | 150 |
St. Mary of the Annunciation (Danvers, Massachusetts) | 129 |
Pine Forest High School (Fayetteville, North Carolina) | 125 |
Van R. Butler Elementary (Santa Rosa Beach, Florida) | 40 |
Jaime D. Padron Elementary School (Austin, Texas) | 40 |
Epiphany Prep Charter School (San Diego, California) | 0 |
Thomas Edison Charter Academy (San Francisco, California) | 0 |
Shreve Island Elementary (Shreveport, Louisiana) | 0 |
Edmund A. Burns Elementary School ( North Charleston, South Carolina) | 0 |
Liestman Elementary School (Houston, Texas) | 0 |
Winchester Elementary School (Memphis, Tennessee) | 0 |
Longfellow Elementary (Bakersfield, California) | 0 |
0 | |
Bruns Academy (Charlotte, North Carolina) | 0 |
Rolling Meadows Elementary (San Antonio, Texas) | 0 |
The Fine Print
How do I enter?
Sign In to your account, or Sign Up and Create your Cause to get started. Once you submit your cause, you will be asked to enter the competition. Click 'Accept' and start earning points!
Does my cause have to end before February 29, 2016?
No. Your cause can end after February 29th, but your cause will only earn your school points until the competition is over on February 29th.
If I have a cause up that has been active before this competition, does that cause earn points?
No. Only causes that are submitted on or after January 11, 2016 will earn points for your school.
When does my cause start earning points for my school?
You must raise at least $50 for your cause before it can start earning points for your school account. Once you have raised $50, your school will show up on the leaderboard with the correct amount of points.
When will we receive the funds we have won?
After you have been notified by our team that you have won, a check be sent to the school within 2 weeks.
How will I be notified if my school won?
Within a week after the competition is over, your principal (and every Cause Creator participating for your school) will receive an email to notify you that your school has won 1st, 2nd, or 3rd place.
Are there any restrictions on how we use the funds that we have won?
No. How you utilize the funds you have won from the competition is up to your administrator and your team.
Who receives the winnings? Me or my school?
Checks will be sent directly to the school along with a memo stating the competition and recognizing the participating teachers. It is up to the discretion of your team how the funds are utilized once received.
How do I refer teachers?
Visit the Referral Tab in your dashboard. Click on “Share With Teachers” and enter the names of teachers in your network that you would like to sign up. For every person you invite and signs up under a school account, you earn 50 points!
When my cause receives a matching opportunity, will the money invested by PledgeCents count towards my points?
Yes. Any additional dollars raised because of matching opportunities will be eligible to earn you points.
Any other fine print?
Yes. You can read all the exciting rules and regulations here.
If you have any more questions or would like clarification on any of the above, please do not hesitate to email us at info@pledgecents.com.